Technical Data Sheet
| Parameter | Specification |
|---|---|
| Brand | Power Square |
| Model Name | Smart Power Voltix |
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100 Ah |
| Energy Capacity | 5.12 kWh |
| Battery Modules | 1 Unit |
| Cycle Life | ≥ 6000 cycles @ 80% DOD |
| Round-Trip Efficiency | ≥ 95% |
| Communication Protocols | RS485 / CAN |
| Working Temperature | –20 °C ~ 60 °C |
| Weight | ≈ 45–55 kg |
| Mount Type | Wall-mounted / Floor-standing |
| BMS (Battery Management System) | Integrated Smart BMS with overcharge, over-discharge, and short-circuit protection |
| Enclosure Rating | IP65 |
| Scalability | Up to 16 units in parallel (optional) |
| Certifications | CE, UN38.3, MSDS |
| Warranty | 5 Years (extendable to 10 Years optional) |
🔌 Inverter Compatibility (Hybrid Models Confirmed)
| Brand | Series/Model | Compatibility |
|---|---|---|
| Inverex | Nitrox 6 kW / 8 kW / 12 kW | ✅ Yes |
| Inverex | Veyron II 6000 W 48 V | ✅ Yes |
| Maxpower | Suntronic PV6000 Pro / PV7000 Pro / PV10000 Ultra / PV12000 Ultra | ✅ Yes |
| SolarMax | Orion Series / Ultra 6–11 kW | ✅ Yes |
| Solis | S6 Hybrid 6–16 kW LV | ✅ Yes |
| LuxPower | LXP3K 3–6 kW Hybrid Inverter | ✅ Yes |
| DEYE | SUN 3.6–12 kW SG03/SG04 LP EU | ✅ Yes |
| SAJ | H1-(3–6)K-S2 Series | ✅ Yes |
| Victron | MultiPlus-II / Quattro 48 Series | ✅ Yes |
| SMA, Solplanet, Afore, SRNE, Knox, TBB, Hoymiles | Multiple Hybrid Ranges | ✅ Yes |

Reviews
There are no reviews yet.