Technical Specifications
General
| Specification | Details |
|---|---|
| Model | GW15K-ET-L-G10 |
| Inverter Type | Hybrid (On-Grid + Off-Grid) |
| Phase Type | 3 Phase |
| Rated Output Power | 15kW |
| Battery Voltage | 48V |
| Maximum Efficiency | 97.8% |
PV Input
| Specification | Details |
|---|---|
| Maximum PV Input Power | 30kW |
| Maximum Input Voltage | 1000V |
| MPPT Voltage Range | 150V – 850V |
| Start-up Voltage | 180V |
| Number of MPPTs | 4 |
| Maximum MPPT Current | 20A / 20A / 20A / 20A |
Battery Side
| Specification | Details |
|---|---|
| Compatible Battery Types | Lithium (LFP) / Lead Acid |
| Battery Voltage Range | 40V – 60V |
| Maximum Continuous Charging Current | 165A / 165A |
| Maximum Continuous Discharging Current | 165A / 165A |
AC Output
| Specification | Details |
|---|---|
| Nominal AC Output Power | 15kW |
| Maximum Apparent Output Power | 16.5kVA |
| Rated AC Current | 22.7A |
| Maximum AC Current | 30.3A |
| Frequency | 50Hz / 60Hz |
Physical Specifications
| Specification | Details |
|---|---|
| Dimensions | 756 × 551 × 258 mm |
| Weight | Approx. 42 – 50 kg |
| Protection Rating | IP66 |
| Cooling Method | Smart Fan Cooling |
| Display | LCD |
Communication & Monitoring
| Specification | Details |
|---|---|
| Communication Interfaces | RS485, Bluetooth, WLAN |
| Monitoring | Mobile App & Web Monitoring |
Environmental Specifications
| Specification | Details |
|---|---|
| Operating Temperature | -35°C to +60°C |
| Humidity | 0% – 95% |
| Maximum Altitude | 4000m |

Reviews
There are no reviews yet.