Here’s a clean, professional 2-column datasheet for the Solis 5 kW Solar Inverter covering both on-grid & hybrid variants (single-phase models):
Solis 5 kW Solar Inverter
| Parameter | Specification |
|---|---|
| Model / Series | Solis 5 kW (on-grid or hybrid series) |
| Inverter Type | On-Grid / Hybrid Solar Inverter (single-phase) |
| Rated AC Output Power | 5 kW |
| Max AC Apparent Power | ~5.5 kVA |
| Nominal AC Output Voltage | 1/N/PE, 220 – 230 V |
| Rated Grid Frequency | 50 Hz / 60 Hz |
| Power Factor | > 0.99 (adjustable) |
| Max Efficiency | ~97.5 % – 98.7 % |
| European Efficiency | ~96.5 % – 97.1 % |
| DC Input Voltage Range | Up to ~600 V (hybrid) / ~800–1000 V (on-grid) |
| MPPT Voltage Range | ~90 – 520 V (hybrid) / ~160 – 850 V (on-grid) |
| Number of MPPTs | 2 (dual) on hybrid / 2–4 on some on-grid variants |
| Max PV Input Power | ~6.5 kW |
| Battery Compatibility (Hybrid) | 48 V Li-ion or lead-acid, 42 – 58 V |
| Max Charge/Discharge Current (Hybrid) | ~100 A |
| Communication Interfaces | RS485, CAN, Wi-Fi, GPRS (optional) |
| Protection Features | Anti-islanding, over/under voltage, short circuit, reverse polarity, surge, AFCI (optional) |
| Cooling Method | Natural Convection / Fan-less (varies by model) |
| Ingress Protection | IP65 (weatherproof) |
| Operating Temperature Range | –25 °C to +60 °C |
| Relative Humidity | 0 – 95 % (non-condensing) |
| Display | LCD / LED (status) |
| Dimensions (Approx.) | ~482 × 417 × 181 mm (hybrid) |
| Weight (Approx.) | ~30 kg (hybrid) |
| Topology | Transformerless |
| Installation | Outdoor / Indoor (IP65) |
| Typical Applications | Residential and small commercial solar systems, net-metering, battery backup (hybrid) |

Reviews
There are no reviews yet.