Key Specifications
| Specification | Value |
|---|---|
| Rated output power | 11,000 VA / 11,000 W |
| Surge (peak) power | 22,000 VA |
| AC output voltage (battery mode) | 230 VAC ±5% |
| Input AC voltage range | 170‑280 VAC (PC loads) / 90‑280 VAC (home appliances) |
| Frequency | 50 Hz / 60 Hz (auto‐sensing) |
| Waveform | Pure sine wave |
| Peak efficiency | 93% |
| Transfer time | 10 ms (PC loads) / 20 ms (home appliances) |
| Battery voltage system | 48 VDC |
| Floating charge voltage | 54 VDC |
| Over‐charge protection | 63 VDC |
| Solar charger type | MPPT |
| Maximum PV power | 12,000 W |
| MPPT operating voltage | 90‑450 VDC |
| Maximum PV open‐circuit voltage | 500 VDC |
| Maximum PV input current | 27 A × 2 (max 40 A) |
| Maximum solar charge current | 150 A |
| Parallel capability | Up to 6 units |
| Dimensions (D × W × H) | 145 × 438 × 553.6 mm |
| Net weight | 18.4 kg |
| Communication | USB, RS232, RS485, WiFi; CT sensor; optional GFCI/AFCI |
| Operating temperature | –10 °C to +50 °C |
| Relative humidity | 5% to 95% non‑condensing |

Reviews
There are no reviews yet.