| Specification | Details |
|---|---|
| Model | Solis 15 kW 3‑Phase LV Hybrid |
| Type | Hybrid Solar Inverter (Grid‑Tie + Battery Backup) |
| Nominal Power | 15 000 W (15 kW) |
| Phase | 3‑Phase AC Output |
| AC Voltage | 230/400 V (Three‑Phase) |
| Frequency | 50/60 Hz |
| Power Factor | > 0.99 (Adjustable) |
| Max Efficiency | ~98.8% |
2. PV (DC) Input
| Specification | Details |
|---|---|
| Max DC Input Power | ~22 500 W |
| Max DC Voltage | 1000 V DC |
| MPPT Voltage Range | Wide range (approx. 200 – 1000 V) |
| Number of MPPTs | 2–3 MPPT Trackers (depending on variant) |
| Max Input Current per MPPT | High current per tracker |
3. Battery & Hybrid Features
| Specification | Details |
|---|---|
| Battery Compatibility | Low‑Voltage Batteries (Lithium / SLA) |
| Battery Voltage Range | Configurable (model dependent) |
| Hybrid Mode | Supported (Battery Charge/Discharge + PV) |
| Backup Transfer Time | < 10 ms (UPS‑like switching) |
| Parallel Capability | Up to 6 units for higher capacity |
4. AC Output
| Specification | Details |
|---|---|
| Rated AC Output Power | 15 kW |
| Output Voltage | 230/400 V (Three‑Phase) |
| Output Frequency | 50/60 Hz |
| THD (Total Harmonic Distortion) | < 3% |
5. Protection & Safety
| Feature | Included |
|---|---|
| DC Reverse Polarity Protection | Yes |
| Short‑Circuit Protection | Yes |
| Overload Protection | Yes |
| Surge Protection | AC/DC Surge Protection |
| Earth Fault Detection | Yes |
| Anti‑Island Protection | Yes |
6. Cooling, Monitoring & Communication
| Specification | Details |
|---|---|
| Cooling Method | Natural Convection / Smart Fan |
| Display | LCD Screen |
| Monitoring | App / Cloud / Local Monitoring |
| Communication Ports | RS485, CAN, Optional Wi‑Fi/LAN/4G |
7. Environmental
| Specification | Details |
|---|---|
| Operating Temperature | -25 °C to +60 °C |
| Humidity | Suitable for Outdoor Use |
| Protection Rating | IP65 / IP66 (Dust & Water Resistance) |
8. Mechanical
| Specification | Details |
|---|---|
| Mounting | Wall or Stand Mount |
| Dimensions | Model dependent; typical hybrid series size |
| Weight | Model dependent |
9. Applications
-
Residential Solar + Battery Backup
-
Commercial & Industrial Solar Systems
-
Peak Shaving & Self‑Consumption
-
Off‑Grid Ready (with battery)

Reviews
There are no reviews yet.