Solis 25kW / 40kW / 50kW On-Grid 3-Phase Solar Inverter Data Sheet
| Parameter | Specification |
|---|---|
| Brand | Solis |
| Inverter Type | On-Grid (Grid-Tie) |
| Phase | Three Phase |
| Topology | Transformerless |
| MPPT Technology | Multi-MPPT Tracking |
| Cooling Method | Smart Forced Air Cooling |
| Protection Level | IP66 Outdoor Rated |
| Display | LCD + LED Indicators |
| Communication | RS485 / WiFi / GPRS / LAN Optional |
| Monitoring | Mobile App & Web Portal |
| Safety Protections | Anti-islanding, Over/Under Voltage, Overload, Short Circuit, SPD, AFCI (optional) |
| Operating Temperature | –25°C to 60°C |
| Max Efficiency | Up to 98.7% |
| Grid Standard | IEC / CE Compliant |
| Installation | Wall Mounted |
| Application | Commercial & Industrial Solar Systems |
Model Specifications
🔹 Solis 25kW
| Parameter | Value |
|---|---|
| Rated Output Power | 25kW |
| Max DC Input Power | 37.5kW |
| MPPTs | 3–4 |
| Max Input Voltage | 1100V |
| Start Voltage | 180V |
| Rated Grid Voltage | 380/400/415V |
| Max Output Current | 38A |
| Weight | ~35–40 kg |
🔹 Solis 40kW
| Parameter | Value |
|---|---|
| Rated Output Power | 40kW |
| Max DC Input Power | 60kW |
| MPPTs | 4 |
| Max Input Voltage | 1100V |
| Start Voltage | 180V |
| Rated Grid Voltage | 380/400/415V |
| Max Output Current | 61A |
| Weight | ~45–50 kg |
🔹 Solis 50kW
| Parameter | Value |
|---|---|
| Rated Output Power | 50kW |
| Max DC Input Power | 75kW |
| MPPTs | 5 |
| Max Input Voltage | 1100V |
| Start Voltage | 180V |
| Rated Grid Voltage | 380/400/415V |
| Max Output Current | 76A |
| Weight | ~55–60 kg |

Reviews
There are no reviews yet.