Sungrow 10kW On-Grid Solar Inverter Data Sheet
| Parameter | Specification |
|---|---|
| Brand | Sungrow |
| Model | SG10RT |
| Inverter Type | On-Grid (Grid-Tie) |
| Phase | Three Phase |
| Rated AC Output Power | 10 kW |
| Maximum AC Output Power | 11 kW |
| Maximum DC Input Power | 15 kW |
| MPPT Trackers | 2 Independent MPPT |
| Max DC Input Voltage | 1100 V |
| Start-Up Voltage | 180 V |
| MPPT Voltage Range | 160 – 1000 V |
| Rated AC Voltage | 220 / 380 V, 230 / 400 V, 240 / 415 V |
| Max Output Current | 16.7 A |
| Frequency | 50 / 60 Hz |
| Maximum Efficiency | 98.5% |
| Protection Level | IP65 Outdoor Rated |
| Communication | WiFi / RS485 / Ethernet |
| Monitoring | iSolarCloud Mobile & Web Monitoring |
| Operating Temperature | −25°C to 60°C |
| Dimensions | 370 × 480 × 195 mm |
| Weight | ~18 kg |
| Installation | Wall Mounted |

Reviews
There are no reviews yet.