Key Features:
-
High Performance Hybrid Inverter – 10kW AC output with 11kW discharging power for flexible energy storage solutions.
-
Wide Battery Compatibility – Supports 40–60V Li-Ion and lead-acid batteries for diverse energy needs.
-
Maximize Solar Harvest – Up to 20kW PV input power with 99.9% MPPT efficiency.
-
Reliable & Durable – IP66 weatherproof rating and robust wall-mounted design for outdoor installations.
-
Smart Cooling Technology – Efficient fan cooling ensures optimal performance and longer lifespan.
-
Seamless Power Backup – Stable backup output with 50A maximum AC current for uninterrupted supply.
-
High Efficiency – 97.6% maximum inverter efficiency and 95.5% battery-to-AC efficiency for reduced energy loss.
-
Smart Monitoring – Integrated LCD display, WiFi, LAN, and app-based monitoring for real-time control.
GoodWe ES Uniq Series Hybrid Inverter – GW10K-ES-C10
| Specification | Value |
|---|---|
| Model | GW10K-ES-C10 |
| Battery Voltage Range (V) | 40 ~ 60 |
| Max. Charging Power (kW) | 10.0 |
| Max. Discharging Power (kW) | 11.0 |
| Max. PV Input Power (kW) | 20.0 |
| Nominal AC Output Power (kW) | 10.0 |
| Max. AC Current Output (A) | 50 |
| Nominal Output Voltage (V) | 220 / 230 / 240 |
| Weight (kg) | 29.0 |
| Dimensions (W × H × D mm) | 560 × 444.5 × 226 |
| Max. Efficiency (%) | 97.6 |
| European Efficiency (%) | 96.2 |
| Max. Battery to AC Efficiency (%) | 95.5 |
| MPPT Efficiency (%) | 99.9 |
| Ingress Protection | IP66 |
| Cooling | Smart Fan Cooling |
| Mounting | Wall Mounted |
| Category | Specification |
|---|---|
| Efficiency | |
| Max. Efficiency | 97.6% |
| European Efficiency | 96.2% |
| Max. Battery to AC Efficiency | 95.5% |
| MPPT Efficiency | 99.9% |
| Protection | |
| PV String Current Monitoring | Integrated |
| PV Insulation Resistance Detection | Integrated |
| Residual Current Monitoring | Integrated |
| PV Reverse Polarity Protection | Integrated |
| Anti-islanding Protection | Integrated |
| AC Overcurrent Protection | Integrated |
| AC Short Circuit Protection | Integrated |
| AC Overvoltage Protection | Integrated |
| DC Switch | Integrated |
| DC Surge Protection | Type III |
| AC Surge Protection | Type III |
| AFCI | Optional |
| Rapid Shutdown | Optional |
| Remote Shutdown | Integrated |
| General Data | |
| Operating Temperature Range | -35°C ~ +60°C |
| Relative Humidity | 0 ~ 95% |
| Max. Operating Altitude | 3000 m |
| Cooling Method | Natural Convection / Smart Fan Cooling |
| User Interface | LCD, WLAN + APP |
| Communication with BMS | CAN |
| Communication | RS485, WiFi + LAN + Bluetooth |
| Communication Protocols | Modbus-RTU, Modbus-TCP |
| Weight (kg) | 29.0 |
| Dimensions (W × H × D) | 560 × 444.5 × 226 mm |
| Topology | Non-isolated |

Reviews
There are no reviews yet.