Sungrow SH25T-V11 25kW Hybrid Inverter – Data Sheet
| Parameter | Specification |
|---|---|
| Brand | Sungrow |
| Model | SH25T-V11 |
| Inverter Type | Hybrid (Solar + Battery + Grid) |
| Phase | Three Phase |
| Rated AC Output Power | 25 kW |
| Max DC Input Power | Up to 50 kW |
| MPPT Trackers | 3 MPPT |
| Max DC Input Voltage | 1000 V |
| MPPT Voltage Range | 150 – 950 V |
| Start-Up Voltage | 180 V |
| Max Efficiency | Up to 98.2% |
| European Efficiency | ~97.8% |
| Battery Compatibility | High Voltage Lithium (Sungrow SBH/SBR) |
| Max Charge/Discharge Current | ~50 A |
| Backup Switching Time | <10 ms (UPS-like) |
| Backup Output | Up to 63 A whole-home backup |
| Cooling Method | Smart Air Cooling |
| Protection Level | IP65 (Outdoor Rated) |
| Safety Features | Anti-islanding, AFCI, Surge Protection (Type II AC/DC) |
| Communication | RS485 / WiFi / LAN |
| Monitoring | iSolarCloud App & Web |
| Operating Temperature | –25°C to 60°C |
| Dimensions (W×H×D) | 620 × 480 × 245 mm |
| Weight | ~40 kg |
| Installation | Indoor / Outdoor Wall Mount |
| Warranty | Up to 10 Years |
| Applications | Residential & Commercial Hybrid Solar Systems |

Reviews
There are no reviews yet.